Payroll Management
Current Month
Employees
Next Payroll
Payroll History
| Period | Processed Date | Total Amount | Employees | Status | Actions |
|---|---|---|---|---|---|
| April 2025 | April 28, 2025 | $124,750.00 | 42 | Completed | |
| March 2025 | March 28, 2025 | $122,500.00 | 42 | Completed | |
| February 2025 | February 28, 2025 | $120,300.00 | 41 | Completed | |
| January 2025 | January 28, 2025 | $118,750.00 | 40 | Completed | |
| December 2024 | December 28, 2024 | $115,200.00 | 40 | Completed |
