Leave Management
| Employee | Leave Type | Duration | Days | Status | Request Date | Actions |
|---|---|---|---|---|---|---|
![]() Sarah Johnsonsarah.j@idealpay.com | Annual Leave | May 10, 2025 - May 15, 2025 | 5 | Pending | April 25, 2025 | |
![]() Michael Brownmichael.b@idealpay.com | Sick Leave | May 5, 2025 - May 6, 2025 | 2 | Approved | April 28, 2025 | |
![]() Emily Clarkemily.c@idealpay.com | Annual Leave | June 1, 2025 - June 10, 2025 | 10 | Pending | April 27, 2025 | |
![]() Jennifer Leejennifer.l@idealpay.com | Maternity Leave | July 1, 2025 - October 1, 2025 | 90 | Approved | April 15, 2025 | |
![]() Robert Wilsonrobert.w@idealpay.com | Sick Leave | April 29, 2025 - April 30, 2025 | 2 | Rejected | April 28, 2025 | |
![]() Amanda Chenamanda.c@idealpay.com | Annual Leave | May 20, 2025 - May 24, 2025 | 5 | Pending | April 30, 2025 | |
![]() David Kimdavid.k@idealpay.com | Personal Leave | June 15, 2025 - June 16, 2025 | 2 | Approved | May 1, 2025 | |
![]() Lisa Martinezlisa.m@idealpay.com | Sick Leave | May 12, 2025 - May 13, 2025 | 2 | Pending | May 2, 2025 | |
![]() James Thompsonjames.t@idealpay.com | Annual Leave | July 10, 2025 - July 24, 2025 | 15 | Pending | May 3, 2025 | |
![]() Sofia Rodriguezsofia.r@idealpay.com | Maternity Leave | August 1, 2025 - November 1, 2025 | 90 | Approved | April 20, 2025 | |
![]() Thomas Andersonthomas.a@idealpay.com | Annual Leave | June 5, 2025 - June 9, 2025 | 5 | Rejected | May 4, 2025 | |
![]() Maria Garciamaria.g@idealpay.com | Personal Leave | May 30, 2025 - May 31, 2025 | 2 | Pending | May 5, 2025 | |
![]() Kevin Patelkevin.p@idealpay.com | Sick Leave | June 20, 2025 - June 21, 2025 | 2 | Approved | May 6, 2025 | |
![]() Rachel Greenrachel.g@idealpay.com | Annual Leave | August 15, 2025 - August 29, 2025 | 15 | Pending | May 7, 2025 | |
![]() Daniel Wongdaniel.w@idealpay.com | Personal Leave | July 5, 2025 - July 6, 2025 | 2 | Approved | May 8, 2025 |















