Departments
Total Departments
Total Employees
Largest Department
Average Size
| Department | Department Head | Employees | Locations | Budget | Status | Actions |
|---|---|---|---|---|---|---|
| Engineering | ![]() David Millerdavid.m@idealpay.com | 15 | New York Remote | $1,250,000 | Active | |
| Marketing | ![]() Jessica Taylorjessica.t@idealpay.com | 8 | San Francisco | $850,000 | Active | |
| Human Resources | ![]() Emily Clarkemily.c@idealpay.com | 5 | Chicago Remote | $450,000 | Active | |
| Finance | ![]() Robert Wilsonrobert.w@idealpay.com | 6 | New York | $750,000 | Active | |
| Sales | ![]() Jennifer Leejennifer.l@idealpay.com | 7 | Los Angeles Chicago Remote | $950,000 | Active | |
| Customer Support | ![]() Michael Brownmichael.b@idealpay.com | 10 | Remote | $550,000 | Active | |
| Research & Development | ![]() Sarah Johnsonsarah.j@idealpay.com | 4 | Boston Remote | $1,050,000 | Active | |
| Legal | ![]() Thomas Andersonthomas.a@idealpay.com | 3 | New York | $400,000 | Active |








